Publisher: Germany - Federal Foreign Office
Codelist values used for .//participating-org/@crs-channel-code
(for files published to version 2.xx of the standard)
Values should be on the CRSChannelCode codelist.
On Codelist
Codes that are on the CRSChannelCode codelist.
| Value | Name | Occurences |
|---|---|---|
| 10000 | Public Sector Institutions | 23 |
| 11001 | Central Government | 15038 |
| 11004 | Other public entities in donor country | 481 |
| 12000 | Recipient Government | 77 |
| 12001 | Central Government | 12 |
| 12002 | Local Government | 59 |
| 12003 | Public corporations | 7 |
| 12004 | Other public entities in recipient country | 125 |
| 13000 | Third Country Government (Delegated co-operation) | 10 |
| 20000 | Non-Governmental Organisation (NGO) and Civil Society | 130 |
| 21000 | International NGO | 338 |
| 21001 | Association of Geoscientists for International Development | 3 |
| 21016 | International Committee of the Red Cross | 61 |
| 21018 | International Federation of Red Cross and Red Crescent Societies | 8 |
| 21026 | International Service for Human Rights | 1 |
| 21027 | ITF Enhancing Human Security | 1 |
| 21031 | PANOS Institute | 1 |
| 21033 | Transparency International | 8 |
| 21035 | World Organisation Against Torture | 3 |
| 21042 | International Peacebuilding Alliance | 5 |
| 21050 | Geneva Call | 4 |
| 21057 | International Centre for Transitional Justice | 5 |
| 21058 | International Crisis Group | 2 |
| 21060 | Association for the Prevention of Torture | 1 |
| 21501 | OXFAM International | 7 |
| 21502 | World Vision | 12 |
| 21505 | Save the Children | 4 |
| 21506 | International Rescue Committee | 9 |
| 22000 | Donor country-based NGO | 1620 |
| 22501 | OXFAM - provider country office | 19 |
| 22502 | Save the Children - donor country office | 15 |
| 23000 | Developing country-based NGO | 2279 |
| 30009 | Small Arms Survey | 7 |
| 30013 | Microfinance Enhancement Facility | 1 |
| 32000 | Networks | 11 |
| 40000 | Multilateral Organisations | 34 |
| 41000 | United Nations (UN) agency, fund or commission | 26 |
| 41114 | United Nations Development Programme | 120 |
| 41116 | United Nations Environment Programme | 5 |
| 41119 | United Nations Population Fund | 3 |
| 41120 | United Nations Human Settlement Programme | 1 |
| 41121 | United Nations Office of the United Nations High Commissioner for Refugees | 62 |
| 41122 | United Nations Children’s Fund | 31 |
| 41125 | United Nations Institute for Training and Research | 22 |
| 41126 | United Nations Mine Action Service | 16 |
| 41127 | United Nations Office of Co-ordination of Humanitarian Affairs | 91 |
| 41128 | United Nations Office on Drugs and Crime | 81 |
| 41130 | United Nations Relief and Works Agency for Palestine Refugees in the Near East | 16 |
| 41131 | United Nations System Staff College | 6 |
| 41134 | United Nations University (including Endowment Fund) | 1 |
| 41135 | United Nations Volunteers | 4 |
| 41137 | United Nations Voluntary Fund for Technical Co-operation in the Field of Human Rights | 4 |
| 41138 | United Nations Voluntary Fund for Victims of Torture | 5 |
| 41140 | World Food Programme | 82 |
| 41141 | United Nations Peacebuilding Fund | 1 |
| 41142 | United Nations Democracy Fund | 5 |
| 41143 | World Health Organisation - core voluntary contributions account | 12 |
| 41146 | United Nations Entity for Gender Equality and the Empowerment of Women | 14 |
| 41147 | Central Emergency Response Fund | 3 |
| 41148 | United Nations Department of Political and Peacebuilding Affairs, Trust Fund in Support of Political Affairs | 15 |
| 41150 | United Nations Institute for Disarmament Research | 3 |
| 41301 | Food and Agricultural Organisation | 8 |
| 41304 | United Nations Educational, Scientific and Cultural Organisation | 17 |
| 41305 | United Nations | 42 |
| 41307 | World Health Organisation - assessed contributions | 22 |
| 41310 | United Nations Department of Peace Operations - UN peacekeeping operations [only MINURSO, MINUSCA, MINUSMA, MINUJUSTH, MONUSCO, UNAMID, UNIFIL, UNISFA, UNMIK, UNMIL, UNMISS, UNOCI]. Report contributions mission by mission in CRS++. | 71 |
| 41311 | United Nations Peacebuilding Fund (Window One: Flexible Contributions Only) | 2 |
| 41313 | United Nations High Commissioner for Human Rights (extrabudgetary contributions only) | 48 |
| 41314 | United Nations Economic Commission for Europe (extrabudgetary contributions only) | 1 |
| 41315 | United Nations Office for Disaster Risk Reduction | 1 |
| 41316 | United Nations Framework Convention on Climate Change | 7 |
| 41401 | UN-Multi Partner Trust Fund Office | 9 |
| 41502 | United Nations Office for Project Services | 14 |
| 42000 | European Union Institutions | 31 |
| 42004 | European Investment Bank | 9 |
| 44000 | World Bank Group (WB) | 1 |
| 46004 | Asian Development Bank | 1 |
| 46015 | European Bank for Reconstruction and Development | 2 |
| 46019 | European Bank for Reconstruction and Development - Western Balkans Joint Trust Fund | 4 |
| 46024 | Council of Europe Development Bank | 9 |
| 47003 | Association of South East Asian Nations: Economic Co-operation | 5 |
| 47005 | African Union (excluding peacekeeping facilities) | 2 |
| 47051 | International Centre for Agricultural Research in Dry Areas | 1 |
| 47056 | World AgroForestry Centre | 1 |
| 47058 | International Institute for Democracy and Electoral Assistance | 6 |
| 47059 | International Development Law Organisation | 1 |
| 47066 | International Organisation for Migration | 78 |
| 47067 | Intergovernmental Panel on Climate Change | 2 |
| 47068 | Asia-Pacific Fishery Commission | 1 |
| 47079 | Organisation of American States | 16 |
| 47080 | Organisation for Economic Co-operation and Development (Contributions to special funds for Technical Co-operation Activities Only) | 2 |
| 47081 | OECD Development Centre | 3 |
| 47082 | Organisation of Eastern Caribbean States | 2 |
| 47093 | South East Asian Ministers of Education | 5 |
| 47106 | Geneva Centre for the Democratic Control of Armed Forces | 22 |
| 47123 | Geneva International Centre for Humanitarian Demining | 15 |
| 47131 | Organization for Security and Co-operation in Europe | 206 |
| 47138 | Council of Europe | 22 |
| 47139 | World Customs Organization Customs Co-operation Fund | 1 |
| 47140 | Organisation of Ibero-American States for Education, Science and Culture | 1 |
| 47143 | Global Community Engagement and Resilience Fund | 2 |
| 47144 | International Renewable Energy Agency | 1 |
| 47145 | Center of Excellence in Finance | 1 |
| 50000 | Others | 19 |
| 51000 | University, college or other teaching institution, research institute or think-tank | 240 |
| 61000 | Private sector in provider country | 60 |
| 61009 | Other non-financial corporations | 4 |
| 61010 | Retail investors | 12 |
| 62000 | Private sector in recipient country | 44 |
| 62003 | Investment funds and other collective investment institutions | 1 |
| 62004 | Holding companies, trusts and Special Purpose Vehicles | 1 |
| 62009 | Other non-financial corporations | 16 |
| 62010 | Retail investors | 4 |
| 63000 | Private sector in third country | 5 |
| 63002 | Micro Finance Institutions (deposit and non-deposit) | 12 |
| 63004 | Holding companies, trusts and Special Purpose Vehicles | 1 |
| 63009 | Other non-financial corporations | 7 |
| 90000 | Other | 44 |
Not On Codelist
Codes that are not on the CRSChannelCode codelist.
| Value | Occurences |
|---|