Publisher: Finland - Ministry for Foreign Affairs
Codelist values used for .//participating-org/@crs-channel-code
(for files published to version 2.xx of the standard)
Values should be on the CRSChannelCode codelist.
On Codelist
Codes that are on the CRSChannelCode codelist.
| Value | Name | Occurences |
|---|---|---|
| 10000 | Public Sector Institutions | 20 |
| 11000 | Donor Government | 944 |
| 11001 | Central Government | 133 |
| 11002 | Local Government | 4 |
| 11003 | Public corporations | 7 |
| 12000 | Recipient Government | 178 |
| 12001 | Central Government | 47 |
| 12004 | Other public entities in recipient country | 4 |
| 13000 | Third Country Government (Delegated co-operation) | 36 |
| 20000 | Non-Governmental Organisation (NGO) and Civil Society | 1 |
| 21000 | International NGO | 276 |
| 21010 | Forum for African Women Educationalists | 1 |
| 21016 | International Committee of the Red Cross | 10 |
| 21017 | International Centre for Trade and Sustainable Development | 1 |
| 21023 | International Planned Parenthood Federation | 10 |
| 21024 | Inter Press Service, International Association | 1 |
| 21026 | International Service for Human Rights | 13 |
| 21033 | Transparency International | 3 |
| 21035 | World Organisation Against Torture | 7 |
| 21037 | Women's World Banking | 2 |
| 21038 | International Alert | 6 |
| 21039 | International Institute for Sustainable Development | 12 |
| 21042 | International Peacebuilding Alliance | 2 |
| 21047 | AgriCord | 4 |
| 21049 | European Centre for Development Policy Management | 12 |
| 21050 | Geneva Call | 4 |
| 21053 | IPAS-Protecting Women’s Health, Advancing Women’s Reproductive Rights | 9 |
| 21057 | International Centre for Transitional Justice | 4 |
| 21501 | OXFAM International | 2 |
| 21505 | Save the Children | 4 |
| 22000 | Donor country-based NGO | 7192 |
| 22502 | Save the Children - donor country office | 216 |
| 23000 | Developing country-based NGO | 1416 |
| 30003 | Global e-Schools and Communities Initiative | 3 |
| 30009 | Small Arms Survey | 6 |
| 30011 | International Union for the Conservation of Nature | 28 |
| 31000 | Public-Private Partnerships (PPP) | 2 |
| 31004 | Extractive Industries Transparency Initiative International Secretariat | 8 |
| 31006 | Coalition for Epidemic Preparedness Innovations | 5 |
| 32000 | Networks | 45 |
| 41000 | United Nations (UN) agency, fund or commission | 94 |
| 41101 | Convention to Combat Desertification | 11 |
| 41107 | International Atomic Energy Agency (Contributions to Technical Cooperation Fund Only) | 11 |
| 41108 | International Fund for Agricultural Development | 23 |
| 41110 | Joint United Nations Programme on HIV/AIDS | 1 |
| 41112 | United Nations Conference on Trade and Development | 7 |
| 41114 | United Nations Development Programme | 188 |
| 41116 | United Nations Environment Programme | 103 |
| 41119 | United Nations Population Fund | 64 |
| 41120 | United Nations Human Settlement Programme | 1 |
| 41121 | United Nations Office of the United Nations High Commissioner for Refugees | 92 |
| 41122 | United Nations Children’s Fund | 82 |
| 41123 | United Nations Industrial Development Organisation | 18 |
| 41125 | United Nations Institute for Training and Research | 1 |
| 41126 | United Nations Mine Action Service | 11 |
| 41127 | United Nations Office of Co-ordination of Humanitarian Affairs | 19 |
| 41128 | United Nations Office on Drugs and Crime | 29 |
| 41129 | United Nations Research Institute for Social Development | 11 |
| 41130 | United Nations Relief and Works Agency for Palestine Refugees in the Near East | 15 |
| 41134 | United Nations University (including Endowment Fund) | 21 |
| 41135 | United Nations Volunteers | 15 |
| 41137 | United Nations Voluntary Fund for Technical Co-operation in the Field of Human Rights | 10 |
| 41138 | United Nations Voluntary Fund for Victims of Torture | 1 |
| 41140 | World Food Programme | 79 |
| 41141 | United Nations Peacebuilding Fund | 6 |
| 41143 | World Health Organisation - core voluntary contributions account | 11 |
| 41145 | International Maritime Organization - Technical Co-operation Fund | 1 |
| 41146 | United Nations Entity for Gender Equality and the Empowerment of Women | 89 |
| 41147 | Central Emergency Response Fund | 11 |
| 41148 | United Nations Department of Political and Peacebuilding Affairs, Trust Fund in Support of Political Affairs | 9 |
| 41150 | United Nations Institute for Disarmament Research | 4 |
| 41301 | Food and Agricultural Organisation | 40 |
| 41302 | International Labour Organisation - Assessed Contributions | 27 |
| 41303 | International Telecommunications Union | 9 |
| 41304 | United Nations Educational, Scientific and Cultural Organisation | 70 |
| 41305 | United Nations | 8 |
| 41306 | Universal Postal Union | 9 |
| 41307 | World Health Organisation - assessed contributions | 15 |
| 41308 | World Intellectual Property Organisation | 9 |
| 41309 | World Meteorological Organisation | 13 |
| 41310 | United Nations Department of Peace Operations - UN peacekeeping operations [only MINURSO, MINUSCA, MINUSMA, MINUJUSTH, MONUSCO, UNAMID, UNIFIL, UNISFA, UNMIK, UNMIL, UNMISS, UNOCI]. Report contributions mission by mission in CRS++. | 98 |
| 41312 | International Atomic Energy Agency - assessed contributions | 8 |
| 41313 | United Nations High Commissioner for Human Rights (extrabudgetary contributions only) | 32 |
| 41314 | United Nations Economic Commission for Europe (extrabudgetary contributions only) | 26 |
| 41315 | United Nations Office for Disaster Risk Reduction | 12 |
| 41316 | United Nations Framework Convention on Climate Change | 21 |
| 41317 | Green Climate Fund | 8 |
| 41401 | UN-Multi Partner Trust Fund Office | 5 |
| 41502 | United Nations Office for Project Services | 35 |
| 42000 | European Union Institutions | 36 |
| 42001 | European Commission - Development Share of Budget | 119 |
| 42003 | European Commission - European Development Fund | 15 |
| 42004 | European Investment Bank | 2 |
| 43000 | International Monetary Fund (IMF) | 2 |
| 44000 | World Bank Group (WB) | 86 |
| 44001 | International Bank for Reconstruction and Development | 8 |
| 44002 | International Development Association | 34 |
| 44004 | International Finance Corporation | 17 |
| 44007 | International Development Association - Multilateral Debt Relief Initiative | 10 |
| 45000 | World Trade Organisation (WTO) | 6 |
| 45001 | World Trade Organisation - International Trade Centre | 8 |
| 45002 | World Trade Organisation - Advisory Centre on WTO Law | 10 |
| 45003 | World Trade Organisation - Doha Development Agenda Global Trust Fund | 1 |
| 46000 | Regional Development Banks | 12 |
| 46002 | African Development Bank | 14 |
| 46003 | African Development Fund | 38 |
| 46004 | Asian Development Bank | 14 |
| 46005 | Asian Development Fund | 8 |
| 46012 | Inter-American Development Bank, Inter-American Investment Corporation and Multilateral Investment Fund | 11 |
| 46015 | European Bank for Reconstruction and Development | 11 |
| 46016 | European Bank for Reconstruction and Development - technical co-operation and special funds (ODA-eligible countries only) | 5 |
| 46026 | Asian Infrastructure Investment Bank | 4 |
| 47000 | Other multilateral institutions | 43 |
| 47005 | African Union (excluding peacekeeping facilities) | 7 |
| 47015 | CGIAR Fund | 2 |
| 47036 | European and Mediterranean Plant Protection Organisation | 9 |
| 47043 | Global Crop Diversity Trust | 3 |
| 47044 | Global Environment Facility Trust Fund | 12 |
| 47058 | International Institute for Democracy and Electoral Assistance | 11 |
| 47061 | Inter-American Institute for Co-operation on Agriculture | 4 |
| 47066 | International Organisation for Migration | 46 |
| 47067 | Intergovernmental Panel on Climate Change | 9 |
| 47073 | International Tropical Timber Organisation | 1 |
| 47074 | International Vaccine Institute | 3 |
| 47077 | Mekong River Commission | 2 |
| 47078 | Multilateral Fund for the Implementation of the Montreal Protocol | 11 |
| 47080 | Organisation for Economic Co-operation and Development (Contributions to special funds for Technical Co-operation Activities Only) | 25 |
| 47081 | OECD Development Centre | 3 |
| 47089 | Southern African Development Community | 1 |
| 47111 | Adaptation Fund | 1 |
| 47122 | Global Alliance for Vaccines and Immunization | 7 |
| 47123 | Geneva International Centre for Humanitarian Demining | 10 |
| 47128 | Nordic Development Fund | 8 |
| 47129 | Global Environment Facility - Least Developed Countries Fund | 5 |
| 47130 | Global Environment Facility - Special Climate Change Fund | 1 |
| 47131 | Organization for Security and Co-operation in Europe | 55 |
| 47136 | Global Green Growth Institute | 2 |
| 47138 | Council of Europe | 14 |
| 47141 | African Tax Administration Forum | 12 |
| 47144 | International Renewable Energy Agency | 8 |
| 47501 | Global Partnership for Education | 3 |
| 50000 | Others | 62 |
| 51000 | University, college or other teaching institution, research institute or think-tank | 462 |
| 52000 | Other | 103 |
| 60000 | Private Sector Institutions | 306 |
| 61000 | Private sector in provider country | 685 |
| 61002 | Private exporter in provider country | 101 |
| 61003 | Investment funds and other collective investment institutions | 9 |
| 61004 | Holding companies, trusts and Special Purpose Vehicles | 726 |
| 61009 | Other non-financial corporations | 24 |
| 62000 | Private sector in recipient country | 74 |
| 62003 | Investment funds and other collective investment institutions | 3 |
| 62004 | Holding companies, trusts and Special Purpose Vehicles | 2 |
| 63002 | Micro Finance Institutions (deposit and non-deposit) | 11 |
| 63009 | Other non-financial corporations | 14 |
| 90000 | Other | 303 |
Not On Codelist
Codes that are not on the CRSChannelCode codelist.
| Value | Occurences |
|---|