Publisher: UK - Foreign, Commonwealth and Development Office
Codelist values used for .//crs-add/channel-code/text()
(for files published to version 2.xx of the standard)
Values should be on the CRSChannelCode codelist.
On Codelist
Codes that are on the CRSChannelCode codelist.
| Value | Name | Occurences |
|---|---|---|
| 10000 | Public Sector Institutions | 104 |
| 11000 | Donor Government | 733 |
| 11001 | Central Government | 12 |
| 11002 | Local Government | 1 |
| 11004 | Other public entities in donor country | 2 |
| 12000 | Recipient Government | 103 |
| 13000 | Third Country Government (Delegated co-operation) | 2 |
| 20000 | Non-Governmental Organisation (NGO) and Civil Society | 1199 |
| 21000 | International NGO | 103 |
| 21033 | Transparency International | 3 |
| 21046 | Agency for Cooperation and Research in Development | 1 |
| 22000 | Donor country-based NGO | 32 |
| 23000 | Developing country-based NGO | 59 |
| 30000 | Public-Private Partnerships (PPP) and Networks | 4 |
| 31000 | Public-Private Partnerships (PPP) | 6 |
| 31004 | Extractive Industries Transparency Initiative International Secretariat | 1 |
| 32000 | Networks | 4 |
| 40000 | Multilateral Organisations | 9 |
| 41000 | United Nations (UN) agency, fund or commission | 9 |
| 41114 | United Nations Development Programme | 8 |
| 41116 | United Nations Environment Programme | 1 |
| 41119 | United Nations Population Fund | 1 |
| 41121 | United Nations Office of the United Nations High Commissioner for Refugees | 2 |
| 41122 | United Nations Children’s Fund | 1 |
| 41128 | United Nations Office on Drugs and Crime | 12 |
| 41146 | United Nations Entity for Gender Equality and the Empowerment of Women | 1 |
| 41305 | United Nations | 2 |
| 41312 | International Atomic Energy Agency - assessed contributions | 1 |
| 44000 | World Bank Group (WB) | 9 |
| 46008 | Development Bank of Latin America | 1 |
| 47000 | Other multilateral institutions | 2 |
| 47079 | Organisation of American States | 3 |
| 47080 | Organisation for Economic Co-operation and Development (Contributions to special funds for Technical Co-operation Activities Only) | 4 |
| 47097 | Pacific Regional Environment Programme | 1 |
| 47131 | Organization for Security and Co-operation in Europe | 3 |
| 47132 | Commonwealth Secretariat (ODA-eligible contributions only) | 4 |
| 50000 | Others | 204 |
| 51000 | University, college or other teaching institution, research institute or think-tank | 171 |
| 52000 | Other | 168 |
| 62000 | Private sector in recipient country | 13 |
| 90000 | Other | 25 |
Not On Codelist
Codes that are not on the CRSChannelCode codelist.
| Value | Occurences |
|---|---|
| 91010 | 3 |
| 99999 | 96 |
| 999999 | 2 |