Publisher: United States Department of Labor
Codelist values used for .//recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country codelist.
On Codelist
Codes that are on the Country codelist.
| Value | Name | Occurences | 
|---|---|---|
| AF | Afghanistan | 18 | 
| AM | Armenia | 19 | 
| AR | Argentina | 78 | 
| BD | Bangladesh | 63 | 
| BF | Burkina Faso | 15 | 
| BO | Bolivia (Plurinational State of) | 2 | 
| BR | Brazil | 2 | 
| BW | Botswana | 3 | 
| CD | Congo (the Democratic Republic of the) | 42 | 
| CI | Côte d'Ivoire | 36 | 
| CN | China | 7 | 
| CO | Colombia | 192 | 
| CR | Costa Rica | 55 | 
| DO | Dominican Republic (the) | 36 | 
| EC | Ecuador | 4 | 
| EG | Egypt | 16 | 
| ET | Ethiopia | 46 | 
| GE | Georgia | 51 | 
| GH | Ghana | 96 | 
| GT | Guatemala | 39 | 
| GY | Guyana | 5 | 
| HN | Honduras | 71 | 
| HT | Haiti | 29 | 
| ID | Indonesia | 23 | 
| IN | India | 33 | 
| JO | Jordan | 18 | 
| KE | Kenya | 47 | 
| KH | Cambodia | 13 | 
| LK | Sri Lanka | 10 | 
| LR | Liberia | 16 | 
| LS | Lesotho | 14 | 
| MA | Morocco | 29 | 
| MG | Madagascar | 31 | 
| MM | Myanmar | 53 | 
| MV | Maldives | 3 | 
| MX | Mexico | 302 | 
| MY | Malaysia | 91 | 
| NI | Nicaragua | 4 | 
| NP | Nepal | 49 | 
| PE | Peru | 61 | 
| PH | Philippines (the) | 96 | 
| PY | Paraguay | 29 | 
| RW | Rwanda | 14 | 
| SV | El Salvador | 10 | 
| SZ | Eswatini | 6 | 
| TH | Thailand | 28 | 
| TN | Tunisia | 29 | 
| TR | Türkiye | 13 | 
| TZ | Tanzania, the United Republic of | 16 | 
| UA | Ukraine | 2 | 
| UG | Uganda | 20 | 
| UZ | Uzbekistan | 39 | 
| VN | Viet Nam | 96 | 
| ZM | Zambia | 18 | 
Not On Codelist
Codes that are not on the Country codelist.
| Value | Occurences | 
|---|---|
| 289 | 76 | 
| 489 | 116 | 
| 498 | 34 | 
| 689 | 5 | 
| 789 | 32 | 
| 798 | 35 | 
| 998 | 625 | 
| 1030 | 20 | 
| 1032 | 115 |