Publisher: United States International Development Finance Corporation
Codelist values used for .//transaction/recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country codelist.
On Codelist
Codes that are on the Country codelist.
| Value | Name | Occurences | 
|---|---|---|
| AO | Angola | 1 | 
| BI | Burundi | 1 | 
| CD | Congo (the Democratic Republic of the) | 1 | 
| EG | Egypt | 3 | 
| ET | Ethiopia | 1 | 
| GE | Georgia | 1 | 
| GT | Guatemala | 1 | 
| HN | Honduras | 1 | 
| IN | India | 8 | 
| IQ | Iraq | 1 | 
| KE | Kenya | 4 | 
| MA | Morocco | 1 | 
| MG | Madagascar | 1 | 
| MX | Mexico | 2 | 
| MZ | Mozambique | 3 | 
| NP | Nepal | 2 | 
| PS | Palestine, State of | 2 | 
| RW | Rwanda | 1 | 
| SL | Sierra Leone | 1 | 
| SN | Senegal | 3 | 
| TN | Tunisia | 1 | 
| UA | Ukraine | 2 | 
| UG | Uganda | 2 | 
| VN | Viet Nam | 1 | 
| ZA | South Africa | 1 | 
| ZM | Zambia | 1 | 
Not On Codelist
Codes that are not on the Country codelist.
| Value | Occurences | 
|---|---|
| 89 | 1 | 
| 289 | 11 | 
| 389 | 1 | 
| 789 | 3 | 
| 998 | 9 |