Publisher: Construction Sector Transparency Initiative (CoST)
Codelist values used for .//recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country codelist.
On Codelist
Codes that are on the Country codelist.
| Value | Name | Occurences | 
|---|---|---|
| AF | Afghanistan | 10 | 
| AR | Argentina | 1 | 
| CO | Colombia | 1 | 
| CR | Costa Rica | 5 | 
| ET | Ethiopia | 8 | 
| GB | United Kingdom of Great Britain and Northern Ireland (the) | 24 | 
| GH | Ghana | 1 | 
| GT | Guatemala | 10 | 
| HN | Honduras | 12 | 
| ID | Indonesia | 1 | 
| IN | India | 1 | 
| LT | Lithuania | 1 | 
| MM | Myanmar | 1 | 
| MW | Malawi | 11 | 
| PA | Panama | 6 | 
| SV | El Salvador | 10 | 
| TH | Thailand | 6 | 
| TZ | Tanzania, the United Republic of | 10 | 
| UA | Ukraine | 10 | 
| UG | Uganda | 9 | 
| ZA | South Africa | 1 | 
Not On Codelist
Codes that are not on the Country codelist.
| Value | Occurences | 
|---|