Publisher: Center for Church-Based Development
Codelist values used for .//recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country codelist.
On Codelist
Codes that are on the Country codelist.
| Value | Name | Occurences |
|---|---|---|
| AF | Afghanistan | 2 |
| BD | Bangladesh | 12 |
| BI | Burundi | 7 |
| BO | Bolivia (Plurinational State of) | 2 |
| BR | Brazil | 1 |
| CD | Congo (the Democratic Republic of the) | 1 |
| CM | Cameroon | 7 |
| DK | Denmark | 4 |
| EG | Egypt | 5 |
| ET | Ethiopia | 12 |
| GH | Ghana | 14 |
| GM | Gambia (the) | 2 |
| HN | Honduras | 3 |
| ID | Indonesia | 2 |
| IN | India | 12 |
| KE | Kenya | 47 |
| KH | Cambodia | 10 |
| LB | Lebanon | 5 |
| LK | Sri Lanka | 11 |
| LR | Liberia | 2 |
| LS | Lesotho | 2 |
| MA | Morocco | 2 |
| MD | Moldova (the Republic of) | 1 |
| ML | Mali | 7 |
| MM | Myanmar | 2 |
| MW | Malawi | 2 |
| MX | Mexico | 1 |
| NA | Namibia | 1 |
| NG | Nigeria | 8 |
| NI | Nicaragua | 1 |
| NP | Nepal | 9 |
| PE | Peru | 2 |
| PH | Philippines (the) | 6 |
| PK | Pakistan | 1 |
| PS | Palestine, State of | 7 |
| RW | Rwanda | 8 |
| SD | Sudan (the) | 1 |
| SI | Slovenia | 7 |
| SL | Sierra Leone | 1 |
| SN | Senegal | 1 |
| SO | Somalia | 3 |
| SS | South Sudan | 2 |
| TG | Togo | 1 |
| TZ | Tanzania, the United Republic of | 59 |
| UA | Ukraine | 13 |
| UG | Uganda | 27 |
| VN | Viet Nam | 4 |
| ZA | South Africa | 2 |
| ZM | Zambia | 8 |
| ZW | Zimbabwe | 4 |
Not On Codelist
Codes that are not on the Country codelist.
| Value | Occurences |
|---|