Publisher: CARE International UK
Codelist values used for .//recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country codelist.
On Codelist
Codes that are on the Country codelist.
| Value | Name | Occurences |
|---|---|---|
| AF | Afghanistan | 9 |
| BD | Bangladesh | 25 |
| BI | Burundi | 2 |
| CD | Congo (the Democratic Republic of the) | 4 |
| CI | Côte d'Ivoire | 2 |
| CM | Cameroon | 2 |
| CO | Colombia | 1 |
| CU | Cuba | 1 |
| EC | Ecuador | 2 |
| ET | Ethiopia | 9 |
| FJ | Fiji | 1 |
| GB | United Kingdom of Great Britain and Northern Ireland (the) | 50 |
| GH | Ghana | 1 |
| GN | Guinea | 1 |
| GT | Guatemala | 5 |
| HN | Honduras | 3 |
| HR | Croatia | 1 |
| HT | Haiti | 3 |
| ID | Indonesia | 4 |
| IN | India | 13 |
| IQ | Iraq | 1 |
| JO | Jordan | 7 |
| KE | Kenya | 11 |
| LA | Lao People's Democratic Republic (the) | 1 |
| LK | Sri Lanka | 2 |
| MG | Madagascar | 8 |
| ML | Mali | 5 |
| MM | Myanmar | 2 |
| MW | Malawi | 6 |
| MZ | Mozambique | 7 |
| NE | Niger (the) | 3 |
| NG | Nigeria | 2 |
| NP | Nepal | 26 |
| PE | Peru | 4 |
| PG | Papua New Guinea | 1 |
| PH | Philippines (the) | 13 |
| PK | Pakistan | 17 |
| PS | Palestine, State of | 7 |
| RS | Serbia | 3 |
| RW | Rwanda | 3 |
| SD | Sudan (the) | 5 |
| SL | Sierra Leone | 8 |
| SO | Somalia | 11 |
| SS | South Sudan | 8 |
| SY | Syrian Arab Republic (the) | 10 |
| TD | Chad | 6 |
| TG | Togo | 2 |
| TL | Timor-Leste | 3 |
| TO | Tonga | 3 |
| TR | Türkiye | 2 |
| TV | Tuvalu | 2 |
| TZ | Tanzania, the United Republic of | 2 |
| UA | Ukraine | 3 |
| UG | Uganda | 5 |
| VN | Viet Nam | 1 |
| VU | Vanuatu | 3 |
| YE | Yemen | 20 |
| ZA | South Africa | 2 |
| ZM | Zambia | 6 |
| ZW | Zimbabwe | 4 |
Not On Codelist
Codes that are not on the Country codelist.
| Value | Occurences |
|---|