Publisher: CGIAR
Codelist values used for .//recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country codelist.
On Codelist
Codes that are on the Country codelist.
| Value | Name | Occurences |
|---|---|---|
| AE | United Arab Emirates (the) | 17 |
| AF | Afghanistan | 172 |
| AG | Antigua and Barbuda | 2 |
| AL | Albania | 7 |
| AM | Armenia | 7 |
| AO | Angola | 163 |
| AR | Argentina | 18 |
| AS | American Samoa | 1 |
| AT | Austria | 5 |
| AU | Australia | 200 |
| AZ | Azerbaijan | 9 |
| BD | Bangladesh | 586 |
| BE | Belgium | 104 |
| BF | Burkina Faso | 293 |
| BG | Bulgaria | 7 |
| BH | Bahrain | 12 |
| BI | Burundi | 126 |
| BJ | Benin | 262 |
| BN | Brunei Darussalam | 6 |
| BO | Bolivia (Plurinational State of) | 135 |
| BR | Brazil | 217 |
| BS | Bahamas (the) | 2 |
| BT | Bhutan | 161 |
| BW | Botswana | 177 |
| BY | Belarus | 6 |
| BZ | Belize | 6 |
| CA | Canada | 94 |
| CD | Congo (the Democratic Republic of the) | 177 |
| CF | Central African Republic (the) | 26 |
| CG | Congo (the) | 69 |
| CH | Switzerland | 7 |
| CI | Côte d'Ivoire | 324 |
| CL | Chile | 11 |
| CM | Cameroon | 200 |
| CN | China | 309 |
| CO | Colombia | 629 |
| CR | Costa Rica | 126 |
| CU | Cuba | 4 |
| CV | Cabo Verde | 10 |
| CY | Cyprus | 4 |
| CZ | Czechia | 2 |
| DE | Germany | 173 |
| DJ | Djibouti | 10 |
| DK | Denmark | 8 |
| DM | Dominica | 4 |
| DO | Dominican Republic (the) | 25 |
| DZ | Algeria | 113 |
| EC | Ecuador | 55 |
| EE | Estonia | 2 |
| EG | Egypt | 175 |
| EH | Western Sahara | 55 |
| ER | Eritrea | 62 |
| ES | Spain | 15 |
| ET | Ethiopia | 914 |
| FI | Finland | 6 |
| FJ | Fiji | 11 |
| FM | Micronesia (Federated States of) | 54 |
| FR | France | 197 |
| GA | Gabon | 83 |
| GB | United Kingdom of Great Britain and Northern Ireland (the) | 209 |
| GD | Grenada | 3 |
| GE | Georgia | 10 |
| GF | French Guiana | 2 |
| GH | Ghana | 485 |
| GL | Greenland | 1 |
| GM | Gambia (the) | 83 |
| GN | Guinea | 90 |
| GQ | Equatorial Guinea | 61 |
| GR | Greece | 9 |
| GT | Guatemala | 224 |
| GW | Guinea-Bissau | 74 |
| GY | Guyana | 15 |
| HK | Hong Kong | 62 |
| HN | Honduras | 229 |
| HR | Croatia | 3 |
| HT | Haiti | 99 |
| HU | Hungary | 3 |
| ID | Indonesia | 281 |
| IE | Ireland | 60 |
| IN | India | 1108 |
| IO | British Indian Ocean Territory (the) | 1 |
| IQ | Iraq | 14 |
| IR | Iran (Islamic Republic of) | 27 |
| IS | Iceland | 2 |
| IT | Italy | 135 |
| JM | Jamaica | 7 |
| JO | Jordan | 56 |
| JP | Japan | 159 |
| KE | Kenya | 1134 |
| KG | Kyrgyzstan | 21 |
| KH | Cambodia | 269 |
| KI | Kiribati | 6 |
| KM | Comoros (the) | 11 |
| KP | Korea (the Democratic People's Republic of) | 2 |
| KR | Korea (the Republic of) | 74 |
| KW | Kuwait | 7 |
| KZ | Kazakhstan | 17 |
| LA | Lao People's Democratic Republic (the) | 140 |
| LB | Lebanon | 76 |
| LC | Saint Lucia | 1 |
| LK | Sri Lanka | 170 |
| LR | Liberia | 95 |
| LS | Lesotho | 68 |
| LT | Lithuania | 2 |
| LU | Luxembourg | 2 |
| LV | Latvia | 6 |
| LY | Libya | 3 |
| MA | Morocco | 202 |
| MD | Moldova (the Republic of) | 8 |
| ME | Montenegro | 2 |
| MG | Madagascar | 215 |
| MK | North Macedonia | 1 |
| ML | Mali | 347 |
| MM | Myanmar | 284 |
| MN | Mongolia | 11 |
| MR | Mauritania | 83 |
| MT | Malta | 1 |
| MU | Mauritius | 65 |
| MV | Maldives | 59 |
| MW | Malawi | 384 |
| MX | Mexico | 312 |
| MY | Malaysia | 97 |
| MZ | Mozambique | 335 |
| NA | Namibia | 153 |
| NE | Niger (the) | 291 |
| NG | Nigeria | 724 |
| NI | Nicaragua | 164 |
| NL | Netherlands (the) | 66 |
| NO | Norway | 96 |
| NP | Nepal | 369 |
| OM | Oman | 13 |
| PA | Panama | 23 |
| PE | Peru | 310 |
| PG | Papua New Guinea | 29 |
| PH | Philippines (the) | 447 |
| PK | Pakistan | 260 |
| PL | Poland | 1 |
| PS | Palestine, State of | 13 |
| PT | Portugal | 8 |
| PW | Palau | 5 |
| PY | Paraguay | 10 |
| QA | Qatar | 7 |
| RE | Réunion | 55 |
| RO | Romania | 8 |
| RS | Serbia | 5 |
| RU | Russian Federation (the) | 7 |
| RW | Rwanda | 292 |
| SA | Saudi Arabia | 12 |
| SB | Solomon Islands | 32 |
| SC | Seychelles | 59 |
| SD | Sudan (the) | 132 |
| SE | Sweden | 12 |
| SG | Singapore | 64 |
| SH | Saint Helena, Ascension and Tristan da Cunha | 1 |
| SI | Slovenia | 5 |
| SJ | Svalbard and Jan Mayen | 1 |
| SL | Sierra Leone | 88 |
| SN | Senegal | 341 |
| SO | Somalia | 86 |
| SR | Suriname | 7 |
| SS | South Sudan | 17 |
| ST | Sao Tome and Principe | 66 |
| SV | El Salvador | 130 |
| SY | Syrian Arab Republic (the) | 101 |
| SZ | Eswatini | 71 |
| TD | Chad | 102 |
| TG | Togo | 98 |
| TH | Thailand | 227 |
| TJ | Tajikistan | 28 |
| TL | Timor-Leste | 39 |
| TM | Turkmenistan | 13 |
| TN | Tunisia | 159 |
| TO | Tonga | 4 |
| TR | Türkiye | 127 |
| TT | Trinidad and Tobago | 7 |
| TV | Tuvalu | 4 |
| TW | Taiwan (Province of China) | 151 |
| TZ | Tanzania, the United Republic of | 10 |
| UA | Ukraine | 8 |
| UG | Uganda | 555 |
| US | United States of America (the) | 234 |
| UY | Uruguay | 6 |
| UZ | Uzbekistan | 73 |
| VC | Saint Vincent and the Grenadines | 2 |
| VE | Venezuela (Bolivarian Republic of) | 18 |
| VN | Viet Nam | 448 |
| VU | Vanuatu | 8 |
| WS | Samoa | 1 |
| YE | Yemen | 30 |
| YT | Mayotte | 1 |
| ZA | South Africa | 273 |
| ZM | Zambia | 311 |
| ZW | Zimbabwe | 294 |
Not On Codelist
Codes that are not on the Country codelist.
| Value | Occurences |
|---|