Publisher: CANADEM
Codelist values used for .//recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country codelist.
On Codelist
Codes that are on the Country codelist.
| Value | Name | Occurences | 
|---|---|---|
| AF | Afghanistan | 4 | 
| AL | Albania | 1 | 
| AM | Armenia | 2 | 
| AO | Angola | 1 | 
| BB | Barbados | 3 | 
| BD | Bangladesh | 3 | 
| BF | Burkina Faso | 2 | 
| BI | Burundi | 4 | 
| BR | Brazil | 2 | 
| BS | Bahamas (the) | 1 | 
| BY | Belarus | 1 | 
| CD | Congo (the Democratic Republic of the) | 8 | 
| CF | Central African Republic (the) | 6 | 
| CG | Congo (the) | 1 | 
| CH | Switzerland | 2 | 
| CI | Côte d'Ivoire | 1 | 
| CM | Cameroon | 3 | 
| DJ | Djibouti | 2 | 
| DO | Dominican Republic (the) | 1 | 
| EC | Ecuador | 2 | 
| EG | Egypt | 1 | 
| ET | Ethiopia | 5 | 
| GE | Georgia | 1 | 
| GH | Ghana | 1 | 
| GN | Guinea | 2 | 
| GR | Greece | 1 | 
| GT | Guatemala | 1 | 
| HN | Honduras | 2 | 
| HR | Croatia | 1 | 
| HT | Haiti | 5 | 
| ID | Indonesia | 1 | 
| IQ | Iraq | 5 | 
| IR | Iran (Islamic Republic of) | 1 | 
| IT | Italy | 1 | 
| JO | Jordan | 7 | 
| KE | Kenya | 6 | 
| KG | Kyrgyzstan | 2 | 
| KH | Cambodia | 1 | 
| KI | Kiribati | 1 | 
| KM | Comoros (the) | 1 | 
| LB | Lebanon | 4 | 
| LK | Sri Lanka | 1 | 
| LR | Liberia | 4 | 
| LY | Libya | 2 | 
| MD | Moldova (the Republic of) | 1 | 
| MG | Madagascar | 1 | 
| MK | North Macedonia | 1 | 
| ML | Mali | 4 | 
| MM | Myanmar | 4 | 
| MR | Mauritania | 2 | 
| MW | Malawi | 2 | 
| MZ | Mozambique | 3 | 
| NA | Namibia | 1 | 
| NE | Niger (the) | 2 | 
| NG | Nigeria | 4 | 
| NP | Nepal | 2 | 
| PA | Panama | 1 | 
| PE | Peru | 2 | 
| PG | Papua New Guinea | 1 | 
| PH | Philippines (the) | 3 | 
| PK | Pakistan | 7 | 
| PL | Poland | 1 | 
| PS | Palestine, State of | 1 | 
| RO | Romania | 1 | 
| RS | Serbia | 2 | 
| RW | Rwanda | 1 | 
| SD | Sudan (the) | 8 | 
| SK | Slovakia | 1 | 
| SL | Sierra Leone | 3 | 
| SN | Senegal | 2 | 
| SO | Somalia | 4 | 
| SS | South Sudan | 5 | 
| SY | Syrian Arab Republic (the) | 4 | 
| TD | Chad | 5 | 
| TG | Togo | 1 | 
| TN | Tunisia | 3 | 
| TR | Türkiye | 6 | 
| TZ | Tanzania, the United Republic of | 1 | 
| UA | Ukraine | 4 | 
| UG | Uganda | 3 | 
| US | United States of America (the) | 1 | 
| VE | Venezuela (Bolivarian Republic of) | 2 | 
| VU | Vanuatu | 1 | 
| WS | Samoa | 1 | 
| YE | Yemen | 4 | 
| ZA | South Africa | 1 | 
| ZM | Zambia | 1 | 
| ZW | Zimbabwe | 3 | 
Not On Codelist
Codes that are not on the Country codelist.
| Value | Occurences | 
|---|