Publisher: Germany - Ministry for Economic Cooperation and Development
Codelist values used for .//recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country codelist.
On Codelist
Codes that are on the Country codelist.
| Value | Name | Occurences |
|---|---|---|
| AL | Albania | 135 |
| AM | Armenia | 131 |
| AO | Angola | 105 |
| AR | Argentina | 146 |
| AZ | Azerbaijan | 26 |
| BA | Bosnia and Herzegovina | 109 |
| BD | Bangladesh | 538 |
| BF | Burkina Faso | 359 |
| BG | Bulgaria | 8 |
| BI | Burundi | 153 |
| BJ | Benin | 172 |
| BO | Bolivia (Plurinational State of) | 560 |
| BR | Brazil | 1133 |
| BT | Bhutan | 4 |
| BW | Botswana | 11 |
| BY | Belarus | 28 |
| CD | Congo (the Democratic Republic of the) | 593 |
| CF | Central African Republic (the) | 49 |
| CG | Congo (the) | 10 |
| CI | Côte d'Ivoire | 99 |
| CL | Chile | 40 |
| CM | Cameroon | 411 |
| CN | China | 335 |
| CO | Colombia | 695 |
| CR | Costa Rica | 54 |
| CU | Cuba | 22 |
| CV | Cabo Verde | 2 |
| DJ | Djibouti | 7 |
| DO | Dominican Republic (the) | 55 |
| DZ | Algeria | 34 |
| EC | Ecuador | 213 |
| EG | Egypt | 285 |
| ER | Eritrea | 25 |
| ET | Ethiopia | 603 |
| FJ | Fiji | 61 |
| FM | Micronesia (Federated States of) | 2 |
| GA | Gabon | 1 |
| GE | Georgia | 185 |
| GH | Ghana | 296 |
| GM | Gambia (the) | 17 |
| GN | Guinea | 63 |
| GT | Guatemala | 350 |
| GW | Guinea-Bissau | 10 |
| GY | Guyana | 4 |
| HN | Honduras | 170 |
| HR | Croatia | 11 |
| HT | Haiti | 292 |
| ID | Indonesia | 522 |
| IL | Israel | 86 |
| IN | India | 2012 |
| IQ | Iraq | 183 |
| JM | Jamaica | 1 |
| JO | Jordan | 259 |
| KE | Kenya | 605 |
| KG | Kyrgyzstan | 126 |
| KH | Cambodia | 375 |
| KP | Korea (the Democratic People's Republic of) | 8 |
| KR | Korea (the Republic of) | 2 |
| KZ | Kazakhstan | 10 |
| LA | Lao People's Democratic Republic (the) | 156 |
| LB | Lebanon | 234 |
| LK | Sri Lanka | 151 |
| LR | Liberia | 137 |
| LS | Lesotho | 27 |
| LY | Libya | 31 |
| MA | Morocco | 176 |
| MD | Moldova (the Republic of) | 71 |
| ME | Montenegro | 23 |
| MG | Madagascar | 163 |
| MK | North Macedonia | 31 |
| ML | Mali | 303 |
| MM | Myanmar | 314 |
| MN | Mongolia | 98 |
| MR | Mauritania | 42 |
| MW | Malawi | 233 |
| MX | Mexico | 353 |
| MY | Malaysia | 10 |
| MZ | Mozambique | 334 |
| NA | Namibia | 189 |
| NE | Niger (the) | 130 |
| NG | Nigeria | 357 |
| NI | Nicaragua | 171 |
| NP | Nepal | 331 |
| PA | Panama | 10 |
| PE | Peru | 591 |
| PG | Papua New Guinea | 105 |
| PH | Philippines (the) | 690 |
| PK | Pakistan | 323 |
| PL | Poland | 1 |
| PS | Palestine, State of | 387 |
| PY | Paraguay | 137 |
| RO | Romania | 3 |
| RS | Serbia | 181 |
| RW | Rwanda | 245 |
| SB | Solomon Islands | 11 |
| SD | Sudan (the) | 96 |
| SL | Sierra Leone | 180 |
| SN | Senegal | 187 |
| SO | Somalia | 142 |
| SR | Suriname | 2 |
| SS | South Sudan | 234 |
| ST | Sao Tome and Principe | 1 |
| SV | El Salvador | 227 |
| SY | Syrian Arab Republic (the) | 112 |
| SZ | Eswatini | 22 |
| TD | Chad | 175 |
| TG | Togo | 247 |
| TH | Thailand | 42 |
| TJ | Tajikistan | 85 |
| TL | Timor-Leste | 87 |
| TM | Turkmenistan | 1 |
| TN | Tunisia | 186 |
| TR | Türkiye | 77 |
| TZ | Tanzania, the United Republic of | 453 |
| UA | Ukraine | 414 |
| UG | Uganda | 454 |
| UY | Uruguay | 2 |
| UZ | Uzbekistan | 66 |
| VE | Venezuela (Bolivarian Republic of) | 21 |
| VN | Viet Nam | 293 |
| VU | Vanuatu | 2 |
| WS | Samoa | 1 |
| XK | Kosovo | 124 |
| YE | Yemen | 173 |
| ZA | South Africa | 605 |
| ZM | Zambia | 221 |
| ZW | Zimbabwe | 336 |
Not On Codelist
Codes that are not on the Country codelist.
| Value | Occurences |
|---|