Publisher: Gates Foundation
Codelist values used for .//participating-org/@crs-channel-code
(for files published to version 2.xx of the standard)
Values should be on the CRSChannelCode codelist.
On Codelist
Codes that are on the CRSChannelCode codelist.
| Value | Name | Occurences |
|---|---|---|
| 12000 | Recipient Government | 130 |
| 12001 | Central Government | 46 |
| 12002 | Local Government | 33 |
| 12003 | Public corporations | 10 |
| 12004 | Other public entities in recipient country | 44 |
| 13000 | Third Country Government (Delegated co-operation) | 114 |
| 20000 | Non-Governmental Organisation (NGO) and Civil Society | 3 |
| 21000 | International NGO | 1036 |
| 21006 | Development Gateway Foundation | 7 |
| 21009 | Forum for Agricultural Research in Africa | 1 |
| 21016 | International Committee of the Red Cross | 1 |
| 21018 | International Federation of Red Cross and Red Crescent Societies | 13 |
| 21021 | International Institute for Environment and Development | 3 |
| 21023 | International Planned Parenthood Federation | 8 |
| 21032 | Population Services International | 29 |
| 21037 | Women's World Banking | 10 |
| 21039 | International Institute for Sustainable Development | 3 |
| 21045 | African Medical and Research Foundation | 26 |
| 21049 | European Centre for Development Policy Management | 7 |
| 21053 | IPAS-Protecting Women’s Health, Advancing Women’s Reproductive Rights | 1 |
| 21062 | The Nature Conservancy | 1 |
| 21064 | Clinton Health Access Initiative, Inc. | 119 |
| 21502 | World Vision | 14 |
| 21503 | Family Health International 360 | 31 |
| 21505 | Save the Children | 25 |
| 21506 | International Rescue Committee | 12 |
| 22000 | Donor country-based NGO | 1076 |
| 22501 | OXFAM - provider country office | 14 |
| 22502 | Save the Children - donor country office | 9 |
| 23000 | Developing country-based NGO | 672 |
| 30001 | Global Alliance for Improved Nutrition | 9 |
| 30005 | International AIDS Vaccine Initiative | 22 |
| 30006 | International Partnership on Microbicides | 1 |
| 31000 | Public-Private Partnerships (PPP) | 56 |
| 31006 | Coalition for Epidemic Preparedness Innovations | 5 |
| 31007 | Drugs for Neglected Diseases initative | 6 |
| 32000 | Networks | 506 |
| 41000 | United Nations (UN) agency, fund or commission | 1 |
| 41103 | Economic Commission for Africa | 2 |
| 41106 | Economic and Social Commission for Asia and the Pacific | 1 |
| 41108 | International Fund for Agricultural Development | 4 |
| 41110 | Joint United Nations Programme on HIV/AIDS | 14 |
| 41111 | United Nations Capital Development Fund | 14 |
| 41114 | United Nations Development Programme | 29 |
| 41116 | United Nations Environment Programme | 1 |
| 41119 | United Nations Population Fund | 26 |
| 41121 | United Nations Office of the United Nations High Commissioner for Refugees | 5 |
| 41122 | United Nations Children’s Fund | 145 |
| 41134 | United Nations University (including Endowment Fund) | 1 |
| 41140 | World Food Programme | 19 |
| 41143 | World Health Organisation - core voluntary contributions account | 298 |
| 41144 | International Labour Organisation - Regular Budget Supplementary Account | 6 |
| 41146 | United Nations Entity for Gender Equality and the Empowerment of Women | 16 |
| 41151 | International Agency for Research on Cancer | 8 |
| 41301 | Food and Agricultural Organisation | 31 |
| 41303 | International Telecommunications Union | 1 |
| 41304 | United Nations Educational, Scientific and Cultural Organisation | 10 |
| 41306 | Universal Postal Union | 1 |
| 41502 | United Nations Office for Project Services | 14 |
| 42003 | European Commission - European Development Fund | 2 |
| 42004 | European Investment Bank | 1 |
| 43000 | International Monetary Fund (IMF) | 4 |
| 44001 | International Bank for Reconstruction and Development | 118 |
| 44002 | International Development Association | 3 |
| 44004 | International Finance Corporation | 9 |
| 46000 | Regional Development Banks | 2 |
| 46002 | African Development Bank | 10 |
| 46004 | Asian Development Bank | 3 |
| 46012 | Inter-American Development Bank, Inter-American Investment Corporation and Multilateral Investment Fund | 1 |
| 46025 | Islamic Development Bank | 9 |
| 47000 | Other multilateral institutions | 23 |
| 47001 | African Capacity Building Foundation | 7 |
| 47005 | African Union (excluding peacekeeping facilities) | 25 |
| 47015 | CGIAR Fund | 17 |
| 47017 | International Centre for Tropical Agriculture | 17 |
| 47020 | International Maize and Wheat Improvement Centre | 21 |
| 47021 | International Potato Centre | 3 |
| 47034 | Economic Community of West African States | 5 |
| 47045 | Global Fund to Fight AIDS, Tuberculosis and Malaria | 21 |
| 47051 | International Centre for Agricultural Research in Dry Areas | 1 |
| 47053 | International Centre for Diarrhoeal Disease Research, Bangladesh | 35 |
| 47054 | International Centre of Insect Physiology and Ecology | 2 |
| 47056 | World AgroForestry Centre | 2 |
| 47057 | International Crop Research for Semi-Arid Tropics | 3 |
| 47059 | International Development Law Organisation | 1 |
| 47062 | International Institute of Tropical Agriculture | 15 |
| 47063 | International Livestock Research Institute | 7 |
| 47069 | Bioversity International | 2 |
| 47070 | International Rice Research Institute | 9 |
| 47074 | International Vaccine Institute | 40 |
| 47075 | International Water Management Institute | 2 |
| 47080 | Organisation for Economic Co-operation and Development (Contributions to special funds for Technical Co-operation Activities Only) | 3 |
| 47083 | Pan-American Health Organisation | 7 |
| 47101 | Africa Rice Centre | 5 |
| 47104 | WorldFish Centre | 2 |
| 47122 | Global Alliance for Vaccines and Immunization | 6 |
| 47136 | Global Green Growth Institute | 3 |
| 47137 | African Risk Capacity Group | 2 |
| 47141 | African Tax Administration Forum | 1 |
| 47148 | World Organisation for Animal Health | 6 |
| 51000 | University, college or other teaching institution, research institute or think-tank | 3967 |
| 51001 | International Food Policy Research Institute | 26 |
| 61000 | Private sector in provider country | 3 |
| 61004 | Holding companies, trusts and Special Purpose Vehicles | 1 |
| 61005 | Insurance Corporations | 1 |
| 61007 | Other financial corporations | 4 |
| 61009 | Other non-financial corporations | 487 |
| 61010 | Retail investors | 2 |
| 62000 | Private sector in recipient country | 1 |
| 62001 | Banks (deposit taking corporations except Micro Finance Institutions) | 3 |
| 62002 | Micro Finance Institutions (deposit and non-deposit) | 1 |
| 62003 | Investment funds and other collective investment institutions | 10 |
| 62007 | Other financial corporations | 4 |
| 62008 | Importers/Exporters | 1 |
| 62009 | Other non-financial corporations | 354 |
| 63000 | Private sector in third country | 4 |
| 63003 | Investment funds and other collective investment institutions | 1 |
| 63004 | Holding companies, trusts and Special Purpose Vehicles | 1 |
| 63007 | Other financial corporations | 1 |
| 63009 | Other non-financial corporations | 373 |
Not On Codelist
Codes that are not on the CRSChannelCode codelist.
| Value | Occurences |
|---|