Publisher: British International Investment plc
Codelist values used for .//recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country codelist.
On Codelist
Codes that are on the Country codelist.
| Value | Name | Occurences |
|---|---|---|
| BD | Bangladesh | 29 |
| BI | Burundi | 4 |
| BT | Bhutan | 2 |
| CD | Congo (the Democratic Republic of the) | 18 |
| CI | Côte d'Ivoire | 3 |
| CM | Cameroon | 25 |
| CN | China | 2 |
| DZ | Algeria | 1 |
| EG | Egypt | 50 |
| ET | Ethiopia | 19 |
| GA | Gabon | 6 |
| GB | United Kingdom of Great Britain and Northern Ireland (the) | 2 |
| GH | Ghana | 16 |
| GN | Guinea | 2 |
| ID | Indonesia | 7 |
| IN | India | 278 |
| JM | Jamaica | 1 |
| KE | Kenya | 72 |
| LK | Sri Lanka | 2 |
| MA | Morocco | 15 |
| MM | Myanmar | 10 |
| MR | Mauritania | 4 |
| MU | Mauritius | 1 |
| MW | Malawi | 15 |
| MY | Malaysia | 1 |
| MZ | Mozambique | 4 |
| NA | Namibia | 1 |
| NG | Nigeria | 75 |
| NP | Nepal | 14 |
| PH | Philippines (the) | 3 |
| PK | Pakistan | 37 |
| RW | Rwanda | 3 |
| SD | Sudan (the) | 1 |
| SL | Sierra Leone | 28 |
| SN | Senegal | 5 |
| SO | Somalia | 2 |
| TH | Thailand | 1 |
| TN | Tunisia | 3 |
| TR | Türkiye | 3 |
| TZ | Tanzania, the United Republic of | 17 |
| UA | Ukraine | 3 |
| UG | Uganda | 14 |
| VN | Viet Nam | 9 |
| ZA | South Africa | 65 |
| ZM | Zambia | 12 |
| ZW | Zimbabwe | 7 |
Not On Codelist
Codes that are not on the Country codelist.
| Value | Occurences |
|---|