Publisher: AICS - Agenzia Italiana per la Cooperazione allo Sviluppo / Italian Agency for Cooperation and Development
Codelist values used for .//participating-org/@crs-channel-code
(for files published to version 2.xx of the standard)
Values should be on the CRSChannelCode codelist.
On Codelist
Codes that are on the CRSChannelCode codelist.
| Value | Name | Occurences |
|---|---|---|
| 10000 | Public Sector Institutions | 2 |
| 11000 | Donor Government | 6996 |
| 11001 | Central Government | 863 |
| 11002 | Local Government | 78 |
| 11003 | Public corporations | 5 |
| 11004 | Other public entities in donor country | 151 |
| 12001 | Central Government | 94 |
| 12002 | Local Government | 1 |
| 12004 | Other public entities in recipient country | 5 |
| 20000 | Non-Governmental Organisation (NGO) and Civil Society | 8 |
| 21000 | International NGO | 1 |
| 21016 | International Committee of the Red Cross | 72 |
| 21018 | International Federation of Red Cross and Red Crescent Societies | 25 |
| 21045 | African Medical and Research Foundation | 15 |
| 22000 | Donor country-based NGO | 903 |
| 30010 | International drug purchase facility | 1 |
| 30011 | International Union for the Conservation of Nature | 4 |
| 31006 | Coalition for Epidemic Preparedness Innovations | 6 |
| 32000 | Networks | 3 |
| 41000 | United Nations (UN) agency, fund or commission | 17 |
| 41101 | Convention to Combat Desertification | 2 |
| 41105 | Economic and Social Commission for Western Asia | 1 |
| 41106 | Economic and Social Commission for Asia and the Pacific | 1 |
| 41108 | International Fund for Agricultural Development | 13 |
| 41110 | Joint United Nations Programme on HIV/AIDS | 1 |
| 41114 | United Nations Development Programme | 93 |
| 41116 | United Nations Environment Programme | 4 |
| 41119 | United Nations Population Fund | 50 |
| 41120 | United Nations Human Settlement Programme | 9 |
| 41121 | United Nations Office of the United Nations High Commissioner for Refugees | 70 |
| 41122 | United Nations Children’s Fund | 91 |
| 41123 | United Nations Industrial Development Organisation | 37 |
| 41125 | United Nations Institute for Training and Research | 1 |
| 41126 | United Nations Mine Action Service | 34 |
| 41127 | United Nations Office of Co-ordination of Humanitarian Affairs | 56 |
| 41128 | United Nations Office on Drugs and Crime | 2 |
| 41130 | United Nations Relief and Works Agency for Palestine Refugees in the Near East | 43 |
| 41131 | United Nations System Staff College | 10 |
| 41140 | World Food Programme | 116 |
| 41145 | International Maritime Organization - Technical Co-operation Fund | 4 |
| 41146 | United Nations Entity for Gender Equality and the Empowerment of Women | 32 |
| 41147 | Central Emergency Response Fund | 9 |
| 41149 | United Nations Development Coordination Office | 3 |
| 41301 | Food and Agricultural Organisation | 44 |
| 41302 | International Labour Organisation - Assessed Contributions | 24 |
| 41304 | United Nations Educational, Scientific and Cultural Organisation | 35 |
| 41305 | United Nations | 12 |
| 41307 | World Health Organisation - assessed contributions | 55 |
| 41309 | World Meteorological Organisation | 1 |
| 41313 | United Nations High Commissioner for Human Rights (extrabudgetary contributions only) | 4 |
| 41315 | United Nations Office for Disaster Risk Reduction | 5 |
| 41402 | Joint Sustainable Development Goals Fund | 3 |
| 41502 | United Nations Office for Project Services | 25 |
| 42000 | European Union Institutions | 5 |
| 42001 | European Commission - Development Share of Budget | 8 |
| 42003 | European Commission - European Development Fund | 8 |
| 43000 | International Monetary Fund (IMF) | 2 |
| 44000 | World Bank Group (WB) | 17 |
| 44001 | International Bank for Reconstruction and Development | 6 |
| 44004 | International Finance Corporation | 2 |
| 45001 | World Trade Organisation - International Trade Centre | 1 |
| 46002 | African Development Bank | 4 |
| 46015 | European Bank for Reconstruction and Development | 1 |
| 46024 | Council of Europe Development Bank | 1 |
| 47000 | Other multilateral institutions | 30 |
| 47019 | International Centre for Advanced Mediterranean Agronomic Studies | 77 |
| 47045 | Global Fund to Fight AIDS, Tuberculosis and Malaria | 15 |
| 47059 | International Development Law Organisation | 10 |
| 47066 | International Organisation for Migration | 49 |
| 47069 | Bioversity International | 9 |
| 47081 | OECD Development Centre | 21 |
| 47083 | Pan-American Health Organisation | 1 |
| 47122 | Global Alliance for Vaccines and Immunization | 10 |
| 47123 | Geneva International Centre for Humanitarian Demining | 8 |
| 47125 | International Centre for Genetic Engineering and Biotechnology | 1 |
| 47131 | Organization for Security and Co-operation in Europe | 2 |
| 47143 | Global Community Engagement and Resilience Fund | 1 |
| 47144 | International Renewable Energy Agency | 1 |
| 47501 | Global Partnership for Education | 12 |
| 61009 | Other non-financial corporations | 39 |
Not On Codelist
Codes that are not on the CRSChannelCode codelist.
| Value | Occurences |
|---|