Publisher: African Development Bank
Codelist values used for .//recipient-country/@code
(for files published to version 2.xx of the standard)
Values should be on the Country codelist.
On Codelist
Codes that are on the Country codelist.
| Value | Name | Occurences | 
|---|---|---|
| AO | Angola | 49 | 
| BF | Burkina Faso | 112 | 
| BI | Burundi | 94 | 
| BJ | Benin | 100 | 
| BW | Botswana | 57 | 
| CD | Congo (the Democratic Republic of the) | 76 | 
| CF | Central African Republic (the) | 67 | 
| CG | Congo (the) | 46 | 
| CI | Côte d'Ivoire | 112 | 
| CM | Cameroon | 104 | 
| CV | Cabo Verde | 74 | 
| DJ | Djibouti | 53 | 
| DZ | Algeria | 47 | 
| EG | Egypt | 116 | 
| ER | Eritrea | 21 | 
| ET | Ethiopia | 124 | 
| GA | Gabon | 61 | 
| GH | Ghana | 120 | 
| GM | Gambia (the) | 84 | 
| GN | Guinea | 97 | 
| GQ | Equatorial Guinea | 33 | 
| GW | Guinea-Bissau | 58 | 
| KE | Kenya | 134 | 
| KM | Comoros (the) | 37 | 
| LR | Liberia | 66 | 
| LS | Lesotho | 65 | 
| LY | Libya | 1 | 
| MA | Morocco | 186 | 
| MG | Madagascar | 117 | 
| ML | Mali | 118 | 
| MR | Mauritania | 89 | 
| MU | Mauritius | 44 | 
| MW | Malawi | 124 | 
| MZ | Mozambique | 127 | 
| NA | Namibia | 40 | 
| NE | Niger (the) | 88 | 
| NG | Nigeria | 115 | 
| RW | Rwanda | 115 | 
| SC | Seychelles | 42 | 
| SD | Sudan (the) | 64 | 
| SL | Sierra Leone | 77 | 
| SN | Senegal | 137 | 
| SO | Somalia | 56 | 
| SS | South Sudan | 28 | 
| ST | Sao Tome and Principe | 40 | 
| SZ | Eswatini | 63 | 
| TD | Chad | 97 | 
| TG | Togo | 64 | 
| TN | Tunisia | 159 | 
| TZ | Tanzania, the United Republic of | 142 | 
| UG | Uganda | 123 | 
| ZA | South Africa | 45 | 
| ZM | Zambia | 95 | 
| ZW | Zimbabwe | 72 | 
Not On Codelist
Codes that are not on the Country codelist.
| Value | Occurences | 
|---|