Codelist values used for .//transaction/sector[@vocabulary = '2']/@code
Who uses SectorCategory in .//transaction/sector[@vocabulary = '2']/@code?
(for datasets published to version 2.xx of the standard)
Values should be on the SectorCategory codelist.
On Codelist
Codes that are on the SectorCategory codelist.
| Value | Name | Reporting Orgs |
|---|---|---|
| 720 | VIII.1. Emergency Response | 5 |
| 730 | VIII.2. Reconstruction and Rehabilitation | 2 |
| 410 | IV.1. General Environment Protection | 2 |
| 112 | I.1.b. Basic education | 6 |
| 111 | I.1.a. Education, level nnspecified | 4 |
| 160 | I.6. Other social infrastructure and services | 2 |
| 151 | I.5.a. Government and civil society, general | 2 |
| 122 | I.2.b. Basic health | 2 |
| 430 | IV.2. Other Multisector | 3 |
| 140 | I.4. Water supply and sanitation | 3 |
| 152 | I.5.b. Conflict, peace and security | 2 |
| 130 | I.3. Population policies/programmes and reproductive health | 3 |
| 121 | I.2.a. Health, general | 2 |
| 998 | XII. Unallocated / Unspecified | 2 |
| 250 | II.5. Business and other services | 1 |
| 240 | II.4. Banking and financial services | 2 |
| 210 | II.1. Transport and storage | 1 |
| 231 | II.3.a. Energy policy | 1 |
| 910 | IX. Administrative Costs of Donors | 1 |
| 321 | III.2.a. Industry | 1 |
| 313 | III.1.c. Fishing | 1 |
| 312 | III.1.b. Forestry | 1 |
| 311 | III.1.a. Agriculture | 1 |
| 232 | II.3.b. Energy generation, renewable sources | 1 |
| 220 | II.2. Communications | 1 |
| 114 | I.1.d. Post-secondary education | 1 |
| 331 | III.3.a. Trade Policies and Regulations | 1 |
| 233 | II.3.c. Energy generation, non-renewable sources | 1 |
| 322 | III.2.b. Mineral resources and mining | 1 |
| 236 | II.3.f. Energy distribution | 1 |
| 740 | VIII.3. Disaster Preparedness | 1 |
| 520 | VI.2. Development Food Assistance | 1 |
| 235 | II.3.e. Nuclear energy plants | 1 |
| 113 | I.1.c. Upper secondary education | 2 |
| 510 | VI.1. General Budget Support | 1 |
| 123 | I.2.c. Non-communicable diseases (NCDs) | 1 |
| 332 | III.3.b. Tourism | 1 |
| 600 | VII. Action Relating to Debt | 1 |
| 930 | XI. Refugees/Asylum Seekers in Donor Countries | 1 |
| 323 | III.2.c. Construction | 1 |
| 234 | II.3.d. Hybrid energy plants | 1 |
Not On Codelist
Codes that are not on the SectorCategory codelist.
| Value | Reporting Orgs |
|---|